MATCHES
| Date | Match | 1 | X | 2 |
| 11.06.2010 10:00 | South Africa vs. Mexico | 2.85 | 3.15 | 2.45 |
| 11.06.2010 10:00 | France vs. specials | 0.00 | 0.00 | 0.00 |
| 11.06.2010 10:00 | Mexico vs. specials | 0.00 | 0.00 | 0.00 |
| 11.06.2010 10:00 | Uruguay vs. specials | 0.00 | 0.00 | 0.00 |
| 11.06.2010 10:00 | Group A vs. specials | 0.00 | 0.00 | 0.00 |
| 11.06.2010 10:00 | South Africa vs. specials | 0.00 | 0.00 | 0.00 |
| 11.06.2010 10:00 | Uruguay vs. France | 3.90 | 3.25 | 1.95 |
| 16.06.2010 10:00 | South Africa vs. Uruguay | 3.05 | 3.20 | 2.30 |
| 17.06.2010 10:00 | France vs. Mexico | 2.00 | 3.30 | 3.65 |
| 22.06.2010 10:00 | France vs. South Africa | 1.90 | 3.30 | 4.05 |
| 22.06.2010 10:00 | Mexico vs. Uruguay | 2.60 | 3.25 | 2.60 |
